Stm Journals Detailed List
Journals Domain | Journals Name | ISSN | CODEN assigned 2021 | Print Price | Online Price | Print + Online Price | Issues | Starting Year | Indexed In | Impact Factor | Editorial Page Link | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Journals Domain | Journals Name | ISSN | CODEN assigned 2021 | Print Price | Online Price | Print + Online Price | Issues | Starting Year | Indexed In | Impact Factor | Editorial Page Link | Details |
SCIENCE | OmniScience: A Multi-disciplinary Journal | 2231-0398 | OMNIBO | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar, Publons, Journal TOC, Genamics, SJIF, Index Copernicus, Cite Factor | SJIF 2016: 7.2 | More details | |
SCIENCE | Journal of Advancements in Library Sciences | 2349-4352 | JALSD9 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Publons, Journal TOC,Genamics, SJIF, Index Copernicus, Cite Factor | SJIF =4.86 | More details | |
SCIENCE | Journal of Production Research & Management | 2249-4766 | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Journal TOC, Genamics, DJRI, Indian Science Abstract, Google Scholar, Cite Factor, Academic Accelerator | SJIF =6.807 | More details | ||
SCIENCE | Research & Reviews : Journal of Botany | 2278-2222 | RRJBBH | 3950 | 7.900 | 8880 | 3 Issues | 2012 | Google Scholar, Publons, Journal TOC, Genamics, SJIF, Index Copernicus, ASI Factor | More details | ||
SCIENCE | Research & Reviews : Journal of Agricultural Science &Technology | 2278-2206 | RRJABE | 3950 | 7.900 | 8880 | 3 Issues | 2012 | Google Scholar, Publons, Journal TOC, Genamics, Cite Factor | SJIF =6.508 | More details | |
SCIENCE | Research & Reviews : Journal of Crop science & Technology | 2319-3395 | 3950 | 7.900 | 8880 | 3 Issues | 2012 | Google Scholar, Journal TOC, Genamics, ASI Factor, Cite Factor, SJIF | SJIF =7.097 | More details | ||
SCIENCE | Research & Reviews : Journal of Herbal Science | 2278-2257 | 3950 | 7.900 | ` | 3 Issues | 2012 | CAS , Journal TOC, Google Scholar, DJRI, Index Copernicus, Cite Factor, SJIF | SJIF =6.097 | More details | ||
SCIENCE | Research & Reviews : Journal of Food Science & Technology | 2278-2249 | RRJFBT | 3950 | 7.900 | 8880 | 3 Issues | 2012 | CAS, Google Scholar, Journal TOC, Cite Factor, SJIF | SJIF =6.92 | More details | |
SCIENCE | Research & Reviews : Journal of Dairy Science & Technology | 2319-3409 | RRJDAM | 3950 | 7.900 | 8880 | 3 Issues | 2012 | CAS,Google Scholar, Publons, Journal TOC, Cite Factor, ASI Factor, SJIF | SJIF =6.246 | More details | |
SCIENCE | Research & Reviews : Journal of Veterinary Science & Technology | 2319-3441 | 3950 | 7.900 | 8880 | 3 Issues | 2012 | CAS , Journal TOC, Google Scholar, ASI Factor, SJIF, Cite Factor | SJIF =6.351 | More details | ||
SCIENCE | Research & Reviews : Journal of Ecology | 2278-2230 | RRJEDS | 3950 | 7.900 | 8880 | 3 Issues | 2012 | Google Scholar, Journal TOC, Genamics, ASI Factor, Cite Factor, SJIF | SJIF =7.183 | More details | |
SCIENCE | Research & Reviews : A Journal of Life Sciences | 2249-8656 | RRAJBU | 3950 | 7.900 | 8880 | 3 Issues | 2011 | CAS, Google Scholar,Journal TOC, Genamics, Index Copernicus, SJIF | SJIF =6.238 | More details | |
SCIENCE | Research & Reviews : Journal of Statistics | 2278–2273 | RRJSBY | 3950 | 7.900 | 8880 | 3 Issues | 2012 | Google Scholar, publons, Journal TOC, Genamics, Cite Factor | SJIF =5.877 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Computer Technology & Applications | 2229-6964 | JCTAB7 | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar,Genamics,Publons,Cite Factor, Advanced Science Index,Journal TOC,DRJI | SJIF: 6.934 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | E - Commerce for Future & Trends | 2454-9347 | EFTCBD | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,ASI,SJIF | SJIF: 5.672 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Advanced Database Management & Systems | 2393-8730 | JADMAG | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,ASI, Citefactor | SJIF: 6.257 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Web Engineering & Technology | 2455-1880 | JWETAQ | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,ASI | SJIF: 6.262 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Artificial Intelligence Research & Advances | 2395-6720 | JAIRDP | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,Citefactor | SJIF: 7.611 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Recent Trends in Parallel Computing | 2393-8749 | RTPCBU | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,ASI | SJIF: 6.286 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Advancements in Robotics | 2455-1872 | JAROFT | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI | SJIF: 5.993 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Open Source Developments | 2395-6704 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Advanced Science Index,DRJI | SJIF: 6.341 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Journal of Advances in Shell Programming | 2395-6690 | JASPDZ | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,Citefactor | SJIF: 6.518 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Research & Reviews: Discrete Mathematical Structures | 2394-1979 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,ASI,Publons | SJIF: 6.529 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Recent Trends in Programming languages | 2455-1821 | RTPLAM | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,ASI | SJIF: 6.307 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Multimedia Technology & Recent Advancements | 2349-9028 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI | SJIF: 6.169 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Journal of Mobile Computing, Communications & Mobile Networks | 2349-901X | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,Citefactor,ASI | SJIF: 6.319 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Journal of Software Engineering Tools & Technology Trends | 2394-7292 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, DRJI,Citefactor | SJIF: 6.276 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Journal of Operating Systems Development & Trends | 2454-9355 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,Indexcopernicus,Publons,ASI | SJIF: 6.304 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Research & Reviews: A Journal of Embedded System & Applications | 2395-6712 | 3950 | 7.900 | 8880 | 3 Issues | 2013 | Google Scholar,Citefactor,ASI,Publons,DRJI | SJIF: 7.117 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Current Trends in Information Technology | 2249-4707 | CTITCI | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar,Citefactor,DRJI,Genamics, TOC | SJIF: 7.364 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Network Security | 2395-6739 | 3950 | 7.900 | 8880 | 3 Issues | 2013 | Google Scholar,DRJI,TOC,Citefactor | SJIF: 6.629 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Journal of Instrumentation Technology & Innovations | 2249–4731 | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar,Genamics,SJIF,Citefactor | SJIF: 2020:6.626 | More details | ||
COMPUTERS / IT / MOBILE JOURNALS | Journal of Communication Engineering & Systems | 2249-8613 | JCESFO | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar,DRJI,TOC,Citefactor,ASI | SJIF: 7.13 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | Journal of Image Processing & Pattern Recognition Progress | 2394-1995 | JIPPB6 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar,DRJI,Citefactor, Publons | SJIF: 2019: 6.152 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Information Security and Software Engineering | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Distributed Computing and Technology | 2455-7307 | IJDCA4 | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar,Genamics,DRJI | SJIF 2020: 6.083 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Data Structures | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Software Computing and Testing | 2456-2351 | IJSCKL | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar,DRJI,Genamics,SJIF | SJIF: 2020: 5.861 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Mobile Computing Devices | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Wireless Network Security | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Publons | More details | |||
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Algorithms Design and Analysis | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Image Processing and Pattern Recognition | 2456-6985 | IJIPF5 | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar,Publons,ASI, Index Copernicus | SJIF 2020: 5.931 | More details | |
COMPUTERS / IT / MOBILE JOURNALS | International Journal of Computer Science and Programming Language | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
CHEMISTRY / CHEMICAL ENGINEERING | Journal of Modern Chemistry & Chemical Technology | 2229-6999 | JMCCDY | 3950 | 7.900 | 8880 | 3 Issues | 2010 | CAS, Google Scholar, Cite Factor, Journal TOC, DRJI, Advanced Science Index | SJIF 2019: 6.627 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | Journal of Polymer & Composites | 2321–2810 | JPCODN | 3950 | 7.900 | 8880 | 3 Issues | 2013 | Web of Sciences, CAS, Google Scholar, Cite Factor, Journal TOC, Cite factor, Genamics | SJIF 2019: 7.933 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | Journal of Materials & Metallurgical Engineering | 2231-3818 | JMMECL | 3950 | 7.900 | 8880 | 3 Issues | 2011 | CAS, Google Scholar, Cite Factor, Journal TOC,Genamics | SJIF 2019: 6.327 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | Journal of Petroleum Engineering & Technology | 2231-1785 | JPETCD | 3950 | 7.900 | 8880 | 3 Issues | 2011 | CAS, Google Scholar, Cite Factor, Journal TOC,Publons | SJIF 2019: 7.679 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | Emerging Trends in Chemical Engineering | 2349-4786 | ETCEAV | 3950 | 7.900 | 8880 | 3 Issues | 2014 | CAS, Google Scholar, Journal TOC,Publons, Advanced Science Index | SJIF 2019:6.528 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | Journal of Catalyst & Catalysis | 2349-4344 | JCCOCX | 3950 | 7.900 | 8880 | 3 Issues | 2014 | CAS, Google Scholar, Journal TOC,Publons | SJIF 2019: 6.01 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | Journal of Thin Films, Coating Science Technology & Application | 2455-3344 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC,Publons, Advanced Science Index | NA | More details | ||
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Chemical Separation Technology | 2456-6691 | IJGCBK | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Publons, Advanced Science Index | NA | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Chemical and Molecular Engineering | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC ,Google Scholar | NA | More details | ||
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Chem-informatics Research | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC ,Google Scholar | NA | More details | ||
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Green Chemistry | 2582-5925 | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC ,Google Scholar,ASI | 2019: 6.057 | More details | ||
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Chemical Engineering and Processing | 2455-5576 | IJCENI | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | 2019: 6.793 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Renewable Energy and its Commercialization | 2582-4120 | IJREBD | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Advanced science index | NA | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Environmental Chemistry | 2456-5245 | IJECGF | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC ,Google Scholar, Advanced science index | 2019: 5.807 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Agrochemistry | 2456-7000 | IJANLX | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC ,Google Scholar , Advanced science index | 2019: 5.739 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Prevention and Control of Industrial Pollution | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | NA | More details | ||
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Analytical and Applied Chemistry | 2582-5933 | IJAAIP | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC, Google Scholar, | 2019: 5.824 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International journal of Thermodynamics and Chemical Kinetics | 2456-6977 | ITCKAP | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC, Google Scholar,Advanced science index | 2019: 5.773 | More details | |
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Photochemistry | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC, Google Scholar, publons | NA | More details | ||
CHEMISTRY / CHEMICAL ENGINEERING | International Journal of Chemical Synthesis and Chemical Reactions | 2582-5917 | IJCSTW | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Journal TOC, Google Scholar,Advanced science index | 2019: 6.041 | More details | |
MECHANICAL | Trends in Mechanical Engineering & Technology | 2231-1793 | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Journal TOC, DJRI, publons, Google Scholar, Indian Science Abstracts, SSRN, Advanced science index, Cite Factor | 6.099 | More details | ||
MECHANICAL | Journal of Experimental & Applied Mechanics | 2230-9845 | JEAMAT | 3950 | 7.900 | 8880 | 3 Issues | 2010 | Journal TOC, DJRI, publons, Google Scholar, Indian Science Abstracts, SSRN, Cite factor, Advanced science index | 6.762 | More details | |
MECHANICAL | Journal of Mechatronics and Automation | 2455-1988 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | DJRI, Google Scholar, Indian Science Abstracts, SSRN, Advanced science index | 4.783 | More details | ||
MECHANICAL | Trends in Machine Design | 2455-3352 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | DJRI, Google Scholar, Indian Science Abstracts, SSRN | 4.712 | More details | ||
MECHANICAL | International Journal of Thermal Energy and Applications | applied | 3250 | 6.500 | 7315 | 2 Issues | 2014 | Google Scholar, DJRI, Indian Science Abstracts, SSRN | More details | |||
MECHANICAL | Journal of Automobile Engineering and Applications | 2455-3360 | JAEAKT | 3950 | 7.900 | 8880 | 2 Issues | 2014 | Google Scholar, DJRI, Indian Science Abstracts, SSRN, Advanced science index | 4.589 | More details | |
MECHANICAL | International Journal of Production Engineering | applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, publons | More details | |||
MECHANICAL | International Journal of Industrial Engineering and Design | applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
MECHANICAL | International Journal of Manufacturing and Material Processing | 2582-5046 | IJMMPQ | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Publons | SJIF 2019: 5.804 | More details | |
MECHANICAL | International Journal of Mechanical Handling and Automation | applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
MECHANICAL | International Journal of Pollution and Noise Control | applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
MECHANICAL | International Journal of Mechanics and Design | 2582-2896 | IJMDFN | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Advanced Sciences Index | More details | ||
MECHANICAL | International Journal of Computer Aided Manufacturing | 2456-642X | IJCAHY | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Publons | SJIF 2019: 5.709 | More details | |
MECHANICAL | International Journal of I.C. Engines and Gas Turbines | 2582-290X | IJICEX | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Academic Accelerator, SJIF | SJIF 2019: 5.595 | More details | |
MECHANICAL | International Journal of Robotics and Automation | applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Control & Instrumentation | 2229-6972 | JCIOCT | 3950 | 7.900 | 8880 | 3 Issues | 2013 | Publons, Google Scholar, DRJI, Geneamics, Journals TOC, SJIF, Citefactor | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Power Electronics & Power Systems | 2249-863X | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Publons, Google Scholar, DRJI, Geneamics, Journals TOC, SJIF | SJIF 2016: 6.622 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Electronic Design Technology | 2229-6980 | JEDTBW | 3950 | 7.900 | 8880 | 3 Issues | 2010 | Google Scholar, Journal TOC, Citefactor, SJIF, Index Copernicus, IJI Factor, Indian Science Abstracts | SJIF 2020: 6.363 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of VLSI Design Tools & Technology | 2249-474X | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Publons, Index Copernicus, Journal TOC, SJIF, Genamics, Google Scholar | SJIF 2016: 5.918 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Current Trends in Signal Processing | 2277–6176 | CTSPCM | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar, Citefactor, SJIF, Index Copernicus, Advanced Science Index, Journal TOC, Indian Science Abstracts ,Publons | SJIF 2020: 6.885 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Trends in Opto-electro & Optical Communication | 2231-0401 | TOOCAB | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar, Journal TOC, Indian Science Abstracts, Citefactor, SJIF, Index Copernicus | SJIF 2020: 6.652 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Trends in Electrical Engineering | 2249-4774 | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Publons, Google Scholar, DRJI, Genamics, Journals TOC, SJIF, CITE Factor | SJIF 2016: 7.058 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Semiconductor Devices and Circuits | 2455-3379 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Indian Science Abstracts, Citefactor, Advanced Science Index, Index Copernicus, Journal TOC | SJIF 2020- 3.42 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Microelectronics and Solid State Devices | 2455-3336 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC, Citefactor, Indian Science Abstracts, Advanced Science Index, Index Copernicus, SCI Journals | SJIF 2020:6.06 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Recent Trends in Electronics & Communication Systems | 2393-8757 | RTECB9 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC, Indian Science Abstracts, Citefactor, SJIF, Index Copernicus | SJIF 2020: 6.433 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Microcontroller Engineering and Applications | 2455-197X | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC, Indian Science Abstracts, Citefactor, SJIF, Index Copernicus | SJIF,2020:5.984 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Microwave Engineering & Technologies | 2349-9001 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC, Indian Science Abstracts, Citefactor, SJIF, Index Copernicus | SJIF 2020: 6.504 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Journal of Telecommunication, Switching Systems and Networks | 2454-6372 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC, Indian Science Abstracts, Citefactor, SJIF, Index Copernicus | SJIF,2020:6.007 | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | Recent Trends in Sensor Research & Technology | 2393-8765 | RTSRAL | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, Journal TOC, Indian Science Abstracts, Citefactor, SJIF, Index Copernicus | SJIF 2020: 6.517 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Electrical Communication Engineering | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Telecommunications & Emerging Technologies | 2455-0345 | IJTECO | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, SJIF, TOC | SJIF: 4.983 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Electrical Machines & Drives | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Electrical Power System and Technology | 2455-7293 | IJEPIM | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Dynamics | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Analysis of Electrical Machines | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Microelectronics & Digital integrated circuits | 2456-3986 | IJMDGO | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Analog Integrated Circuits | 2582-3620 | JAICCD | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journals of Power Electronics Controllers and Converters | 2456-1614 | IJPELD | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, Dynamics | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Radio Frequency Design | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of VLSI Design and Technology | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Embedded Systems & Emerging Technologies | 2456-723X | IJESVA | 3250 | 6.500 | 7315 | 2 Issues | Index Copernicus | Index Copernicus, TOC | More details | ||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Digital Electronics | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Digital Communication and Analog Signals | 2455-0329 | IJDCB5 | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, SJIF, TOC | SJIF 2019: 5.185 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Microwave Engineering and Technology | 2455-0337 | IJMENY | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, SJIF, TOC | SJIF 2019: 5.113 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Broadband Cellular Communication | 2455-8532 | IJBCJ3 | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, SJIF, TOC | SJIF: 4.885 | More details | |
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Satellite Communication & Remote Sensing | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
ELECTRICAL / ELECTRONICS / TELECOMMUNICATION | International Journal of Automatic Control System | Applied | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar | More details | |||
CIVIL / CONSTRUCTION | Journal of Construction Engineering, Technology & Management | 2249-4723 | JCETCO | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar, SJIF, Cite fector | SJIF:6.334 | More details | |
CIVIL / CONSTRUCTION | Recent Trends in Civil Engineering & Technology | 2249-8753 | RTCEB5 | 3950 | 7.900 | 8880 | 3 Issues | 2011 | Google Scholar, SJIF, Cite fector | SJIF: 6.244 | More details | |
CIVIL / CONSTRUCTION | Journal of Geotechnical Engineering | 2394-1987 | JGEOF6 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, SJIF, Cite fector | SJIF-6.774 | More details | |
CIVIL / CONSTRUCTION | Journal of Water Resource Engineering and Management | 2349-4336 | JWREAC | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, SJIF, Cite fector | SJIF:6.125 | More details | |
CIVIL / CONSTRUCTION | Journal of Structural Engineering and Management | 2393-8773 | JSEMCD | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, SJIF, Cite fector | SJIF- 6.088 | More details | |
CIVIL / CONSTRUCTION | Trends in Transport Engineering and Applications | 2394-7284 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, SJIF, Cite fector | SJIF-5.341 | More details | ||
CIVIL / CONSTRUCTION | Journal of Offshore Structures and Technology | 2349-8986 | 3950 | 7.900 | 8880 | 3 Issues | 2014 | Google Scholar, SJIF, Cite fector | SJIFL: 5.705 | More details | ||
CIVIL / CONSTRUCTION | International Journal of Geological and Geotechnical Engineering | 2581-5598 | IJGGDY | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, SJIF | SJIF:4.605 | More details | |
CIVIL / CONSTRUCTION | International Journal of Water Resources Engineering | 2456-1606 | IJWRDB | 3250 | 6.500 | 7315 | 2 Issues | 2015 | Google Scholar, SJIF | SJIF:4.653 | More details | |
