2091

Technical e-Papers
Title Author URL
Buffer-Aided Cooperative Millimeter Waves for IOT Networks Mohammad Alkhawatrah
A New Adaptive Switching Control Method for the Complex Operating Condition of the Grid-Connected Power System Miao Yu | Yihui Zhang | … | Jinglin Li
X-Ray Lung Image Classification Using a Canny Edge Detector Sana’a Khudayer Jadwaa
In-Service Power Transformer Life Time Prospects: Review and Prospects Edwell. T. Mharakurwa
Proposed Detection Face Model by MobileNetV2 Using Asian Data Set Phat Nguyen Huu | Vinh Tran Quang | … | Quang Tran Minh
Consumer-Centric Rate Design for Peak Time Energy Demand Coincidence Reduction at Domestic Sector Level-A Smart Energy Service for Residential Demand Response Swathi G | Srinivasa Varma P | … | Ramash Kumar K
Voltage Profile Analysis in Smart Grids Using Online Estimation Algorithm P. Raghavendra | Ramakrishna S. S. Nuvvula | … | Baseem Khan
Identifying the Digital Camera from Natural Images Using Residual Noise and the Jensen–Shannon Divergence Francisco Rodríguez-Santos | Ana L. Quintanar-Reséndiz | … | Rubén Vázquez-Medina
Targeted Advertising in Social Media Platforms Using Hybrid Convolutional Learning Method besides Efficient Feature Weights Seyed Mohsen Ebadi Jokandan | Peyman Bayat | Mehdi Farrokhbakht Foumani
Automatic Monitoring System for Seed Germination Test Based on Deep Learning Qi Peng | Lifen Tu | … | Wei Song
Supervisory Control Scheme of a Wind Farm Connected to a Hybrid Microgrid Mustapha Benghanem | Abdulrahmane AlKassem | … | Azeddine Draou
Bibliometric Survey on Particle Swarm Optimization Algorithms (2001–2021) Samuel-Soma M. Ajibade | Adegoke Ojeniyi
An Efficient Policy-Based Scheduling and Allocation of Virtual Machines in Cloud Computing Environment S. Supreeth | Kirankumari Patil | … | K. S. Venkatesh Prasad
Application of Data-Driven Tuned Fuzzy Inference System for Static Equivalencing of Power Systems with High Penetration of Renewable Energy Engidaw Abel Hailu | George Nyauma Nyakoe | Christopher Maina Muriithi
Task Grid-Based Urban Environmental Information Release Mechanism for Mobile Crowd Sensing Zhenwei Chen | Yang Lu | … | Xiancun Zhou
New PSO-SVM Short-Term Wind Power Forecasting Algorithm Based on the CEEMDAN Model Hong You | Shixiong Bai | … | Feng Huang
Improving Spectrum Sensing for Cognitive Radio Network Using the Energy Detection with Entropy Method Mustefa Badri Usman | Ram Sewak Singh | … | Davinder Singh Rathee
Saliency Detection via Fusing Color Contrast and Hash Fingerprint Yin Lv | Xuanrui Zhang | Yong Wang
Miniaturized Dual-Band Antenna for GSM1800, WLAN, and Sub-6 GHz 5G Portable Mobile Devices Jeremiah O. Abolade | Dominic B. O. Konditi | … | Jonathan P. Oguntoye
Modeling and Performance Analysis of ECS-HTCARQ Protocol in Interference Scenario Yongqiang Zhou | Qihao Wang | … | Nana Yang
{"email":"Email address invalid","url":"Website address invalid","required":"Required field missing"}