2091

Technical e-Papers
Title Author URL
Ensemble Tree-Based Approach to Predict the Rotation Capacity of Wide-Flange Beams Shi Yan | Tao Wang | Xing Su
Resilient Performance of Self-Centering Hybrid Rocking Columns: Theory, Experiment, and Numerical Simulation Chengping Wang | Jimin Zhang | Hechao Zhou
Analysis of Tire-Pavement Contact Morphology Characteristics during the Virtual Track Train Maneuvering Majed Alzara
Exploring the Impacts of Change Orders on Performance of Construction Projects in Saudi Arabia Wael Zatar | Xia Hua | … | Hien Nghiem
Evaluating the Properties of Railway Ballast Using Spectral Analysis of Ground Penetrating Radar Signal Based on Optimized Variational Mode Decomposition Sarah J. Mohammed | Salah L. Zubaidi | … | Nabeel Saleem Saad Al-Bdairi
Hybrid Technique to Improve the River Water Level Forecasting Using Artificial Neural Network-Based Marine Predators Algorithm Qi Ping | Chen Wang | … | Xiangyang Li
Experimental Study on Dynamic Compression Mechanics of Sandstone after Coupled Alkali-Chemical-Dynamic Interaction Guanzhe Fa | Leqia He | … | Bruno Briseghella
Dynamic Performance Analysis of a Curved Cable-Stayed Bridge Based on the Direct Method and the Sensitivity-Based Iterative Method Yong Zeng | Xueqin Li | Yutong Zeng
Investigation on Seismic Response of Long-Span Special Steel Truss Cable-Stayed Bridge Xueyi Li | Feidong Zheng
Experimental and Numerical Investigation of the Water-Exit Behaviour of an Inverted T-Shaped Beam Xiao-yu Lu | Zhuang Zhao
Effect of Rape Straw Fiber on Mechanical Properties and Microstructure of Fly Ash Concrete Fatimah N. Al-Husseinawi | William Atherton | … | Zaher Mundher Yaseen
A Study of a Flow Model in Dual Permeability Reservoir Based on Similar Structure Theory Tianhong Zhou | Jie Shen | … | Yun Wu
The Seepage-Destruction Mechanism of Water Inrush Channel of Sandstone Fault Filling Using the EDEM-Fluent Method Wenya Cai | Yan Wang | … | Shuo Sun
Numerical Simulation of the Stability of a Cutting Slope and Study on Its Reinforcement Scheme Song Chen | Zhao Yang | … | Ying Yuan
A Simple Benchmark to Evaluate the Influence Parameters of the Microstructure of the Masonry Wall on Capillary Water Migration Dynamic Martial Nde Ngnihamye | Fabien Kenmogne | … | Didier Fokwa
Impact of Uniaxial Mechanical Perturbation on Structural Properties and Smectite Porosity Features: Ion Exchanger Efficiency and Adsorption Performance Fate Walid Oueslati | Chadha Mejri | Abdesslem Ben Haj Amara
Identifying Influencing Factors of Road Accidents in Emerging Road Accident Blackspots K. Athiappan | C. Karthik | … | Mehdi Gheisari
Mechanical and Thermal Properties of Shale Ceramsite Concrete: Experimental Study on the Influence Law due to Microencapsulated Phase-Change Material Content and Phase-Change Cycle Numbers Weihua Ding | Lin Zhu | … | Fan Yang
A Method for Rapidly Determining the Seismic Performance of Buildings Based on Remote-Sensing Imagery and Its Application Sihan Yu | Xiaofeng Xie | … | Chao Liu
Reduction of Vibrations in Long-Span Continuous Girder Bridges with Pounding Tuned Mass Dampers Juncheng Yao | Hekuan Zhou | … | Weiguo Li
{"email":"Email address invalid","url":"Website address invalid","required":"Required field missing"}